<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DMGSouth</title>
	<atom:link href="http://www.dmgsouth.com/main/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dmgsouth.com/main</link>
	<description>Performance Consulting - finding the gold in your business</description>
	<lastBuildDate>Sat, 17 Jul 2010 00:05:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good Teachers Should Get Paid More</title>
		<link>http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/</link>
		<comments>http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:15:06 +0000</pubDate>
		<dc:creator>Dee Gardner</dc:creator>
				<category><![CDATA[DMGSouth]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Owner Thinking]]></category>
		<category><![CDATA[Pay for Performace]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Pay-for-performance]]></category>

		<guid isPermaLink="false">http://www.dmgsouth.com/main/?p=708</guid>
		<description><![CDATA[Doesn&#8217;t that just sound obvious?  Doesn&#8217;t that just seem fair? I read this on the TASB (Texas Association of School Boards) website today.  http://bit.ly/bXLH3h  It talks about how teachers in the school district are going to be paid by how well they teach and how well their students progress.  They have been getting ready for... <a href="http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F07%2F16%2Fgood-teachers-should-get-paid-more%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F07%2F16%2Fgood-teachers-should-get-paid-more%2F&amp;source=dmgsouth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0a21ba5e29e081502a071cfdabe8e40b" height="61" width="50" /><br />
			</a>
		</div>
<p>Doesn&#8217;t that just sound obvious?  Doesn&#8217;t that just seem fair?</p>
<p>I read this on the TASB (Texas Association of School Boards) website today.  http://bit.ly/bXLH3h  It talks about how teachers in the school district are going to be paid by how well they teach and how well their students progress.  They have been getting ready for this for 3 years.  The principles of the schools have to evaluate probationary teachers 8 times a semester and 4 times for non probationary teachers. The teachers then discuss the observations and get feed back from the principles.  Most of the teachers that have been involved feel this observation and feedback is helpful.   It&#8217;s cool because the district has had the teachers involved in the process the whole time.  So there is some pretty good buy in from most.  Of course there are disenters.  The article brings up a point from an art teacher, &#8220;You can&#8217;t  test on art&#8221; But the article doesn&#8217;t refute the point.  You can test on art.  There are rules to effective art and to be a truly great artist you have to know the rules.  And if you break the rules you better have a good reason.</p>
<p>One of the thing that came to my mind is that some people are just going to be better than other people and we need to help those those that aren&#8217;t so good.   I think we should try harder to help each other find out what we do best.  For instance, I worked with a mentally and physically challenged lady in a company.  She could do basic office work, she was not the best, but she was at work on time everyday and would do work no one else wanted to do.  She never complained, she just did her work.  She didn&#8217;t make much money.</p>
<p>While working at that office my wife delivered our second child.  The day I came back to work.  This lady gifted me a hand knitted afghan. It was beautiful and it was perfect.  I couldn&#8217;t believe how well it was made.  She said she had made it for us in the previous couple of days. I asked here how long it took her to make it.  She said it took 6 to 8 hours.  I thought, she should be making those for a living.   I wish I had more money to setup an campaign to market these amazing afghans for her.  I still wish I could.</p>
<p>One of my life&#8217;s goals is to help people find what they are best at doing and enjoying.</p>
<p>Back to the teachers in Colorado Springs.  I am hoping compensations plans like this will help people discover what they are best at.</p>
<p>I believe a desire to be good is also key.  I think compensation that rewards excellence helps motivate those that want to be better find ways to innovate and  become better.</p>
<p>There are those that seem to be naturally gifted.  I think about professional sports players.  Many seem to be naturally gifted.  It is true in basket ball those that are tall have an advantage.  But a closer look at people like Michael Jordan.  They just have some sort of internal motivation that overcomes there lack of natural advantages.  We see them play on TV and are amazed.  What we don&#8217;t see is the countless hours of effective practice to be able to play on TV.  Notice I said effective, effective is the key.</p>
<p>There is a misconception that practice makes perfect.  Effective practice makes perfect.  For instance if I take a rifle out to a shooting range and just start shooting It doesn&#8217;t necessarily make me a better marksmen.  Only when I have a target and watch where each shot scores.  Listening to a friend that has won shooting awards he said even controlling your breathing makes a better shooter.</p>
<p>If we are trying to motivate teachers to be better we need a way to find which teachers are the most effective and why.  Then we can share that with other teachers and help them be better.   We really should be doing this in most companies.  People should have a target to shoot for and be able to see if they are hitting the target.</p>
<p>I think all industries should pay this way.  Of course that would be Utopia doing what we like doing, were good at and got paid good money for doing.</p>
<p>We all need to demand this and the world will change.</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/&amp;t=Good+Teachers+Should+Get+Paid+More" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/&amp;title=Good+Teachers+Should+Get+Paid+More&amp;summary=Doesn%27t%20that%20just%20sound%20obvious%3F%20%C2%A0Doesn%27t%20that%20just%20seem%20fair%3F%0D%0A%0D%0AI%20read%20this%20on%20the%20TASB%20%28Texas%20Association%20of%20School%20Boards%29%20website%20today.%20%C2%A0http%3A%2F%2Fbit.ly%2FbXLH3h%20%C2%A0It%20talks%20about%20how%20teachers%20in%20the%20school%20district%20are%20going%20to%20be%20paid%20by%20how%20well%20they%20teach%20and%20how%20well%20their%20students%20progress.&amp;source=DMGSouth" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Good+Teachers+Should+Get+Paid+More+-+http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/&amp;title=Good+Teachers+Should+Get+Paid+More" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/&amp;title=Good+Teachers+Should+Get+Paid+More" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dmgsouth.com/main/2010/07/16/good-teachers-should-get-paid-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Motivates &#8211; People</title>
		<link>http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/</link>
		<comments>http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:02:12 +0000</pubDate>
		<dc:creator>Dee Gardner</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Autonomy]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[libery]]></category>

		<guid isPermaLink="false">http://www.dmgsouth.com/main/?p=703</guid>
		<description><![CDATA[Every time I hear the word freedom I remember that point in Braveheart, right before William Wallace is about to be pulled apart by horses, when he yells &#8220;FREEDOM&#8221;  So we all know William Wallace was motivated by freedom, and was willing to die for it. The question we all need to be asking is;... <a href="http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F07%2F07%2Ffreedom-motivates-people%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F07%2F07%2Ffreedom-motivates-people%2F&amp;source=dmgsouth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0a21ba5e29e081502a071cfdabe8e40b" height="61" width="50" /><br />
			</a>
		</div>
<p>Every time I hear the word freedom I remember that point in Braveheart, right before William Wallace is about to be pulled apart by horses, when he yells &#8220;FREEDOM&#8221;  So we all know William Wallace was motivated by freedom, and was willing to die for it.</p>
<p>The question we all need to be asking is; Am I willing to fight and die for freedom.</p>
<p>Too often we give up our freedom to get something temporary.  If I want a car I get into debt, (slavery if it&#8217;s more than I can afford),  We become indentured servants to the bank to be able to drive the car.  Think about the credit score.  What it really indicates is how available we are to give up our freedom.</p>
<p>There are numerous examples of how we are giving up our freedom.  Take a moment now and think&#8230;.  What freedoms  are you giving up?  What are you getting in return for giving up that freedom.</p>
<p>You have to be careful with this excersize.   You and I must decide if what you are giving up your freedom for is better than being free.  For instance.  I am married.  I gave up  some freedom to be married.  However, I would have never know the happiness I know now if I were not married and didn&#8217;t have kids.  I gave up some freedom to get a ton of happiness.  To me well worth the sacrifice.</p>
<p>I give up some of my freedom to have a career, However I am extremely more motivated to get a good job and provide for my family than if I had been single.  I am also motivated to minimize the time I spend working and maximize the value I bring to clients.  Because this maximize my freedom to spend time with my family.</p>
<p>We all need to think this question as we make decisions; Is this going to maximize my freedom? Is this going to maximize my happiness?  We need to experiment with this?  One way too is to ask other people if they have made similar decisions and what was their outcome.</p>
<p>We all should be yelling freedom everyday, at work, at home and when we are anywhere else.  Freedom.. Liberty.. Agency ..Autonomy All tell us about what we need to be fighting for.</p>
<p>If businesses are trying to better motivate their employees they should try a little freedom.</p>
<p>Below is a video about how companies giving there people more freedom/autonomy can add to greater productivity.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="320" height="192" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="320" height="192" src="http://www.youtube.com/v/u6XAPnuFjJc&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/&amp;t=Freedom+Motivates+-+People" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/&amp;title=Freedom+Motivates+-+People&amp;summary=Every%20time%20I%20hear%20the%20word%20freedom%20I%20remember%20that%20point%20in%20Braveheart%2C%20right%20before%20William%20Wallace%20is%20about%20to%20be%20pulled%20apart%20by%20horses%2C%20when%20he%20yells%20%22FREEDOM%22%20%C2%A0So%20we%20all%20know%20William%20Wallace%20was%20motivated%20by%20freedom%2C%20and%20was%20willing%20to%20die%20for%20it.%0D%0A%0D%0AThe%20question%20we%20all%20need%20to%20be%20asking%20is%3B%20A&amp;source=DMGSouth" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Freedom+Motivates+-+People+-+http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/&amp;title=Freedom+Motivates+-+People" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/&amp;title=Freedom+Motivates+-+People" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dmgsouth.com/main/2010/07/07/freedom-motivates-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age of Innovation</title>
		<link>http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/</link>
		<comments>http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:16:29 +0000</pubDate>
		<dc:creator>Dee Gardner</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[wsj]]></category>

		<guid isPermaLink="false">http://www.dmgsouth.com/main/?p=698</guid>
		<description><![CDATA[The Age of Innovation is upon us.  Learn how to be innovative or get run over. It&#8217;s interesting I have grown up in the information age. However with the advent of Google most information is free and there are volumes, billions of volumes created everyday. I have realized over the past year that we are... <a href="http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F07%2F01%2Fage-of-innovation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F07%2F01%2Fage-of-innovation%2F&amp;source=dmgsouth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0a21ba5e29e081502a071cfdabe8e40b" height="61" width="50" /><br />
			</a>
		</div>
<p>The Age of Innovation is upon us.  Learn how to be innovative or get run over.</p>
<p>It&#8217;s interesting I have grown up in the information age.  However with the advent of Google most information is free and there are</p>
<div class="wp-caption alignright" style="width: 382px"><a href="http://wright.nasa.gov/airplane/flyer.html"><img class=" " title="The Write Flyer" src="http://wright.nasa.gov/airplane/Images/flyer.gif" alt="Thanks to Nasa for this drawing" width="372" height="280" /></a><p class="wp-caption-text">Thanks to Nasa for this illustration</p></div>
<p>volumes, billions of volumes created everyday.  I have realized over the past year that we are in a new age.   Most people don&#8217;t realize we are into a new age for sometime.  I am starting to find more signs of this.  I did a search of innovation on the <a href="http://www.wsj.com">Wall Street Journal</a> and found this article by Russell Garland &#8221;  <a href="http://blogs.wsj.com/venturecapital/2010/06/11/vc-jeff-bussgang-forecasts-a-golden-age-for-innovation">A Golden Age for Innovation</a> &#8221;  Garland quotes Jeff Bussgang as the one coining the phase.</p>
<p>Living in the United States we grow up with the belief we can do anything, and anything is possible.  This is the essence of freedom and is at the root of innovation and inspiration.   I use the Wright Brothers as one of the best examples of innovation.  For thousands of years people believed flying was impossible, even though they constantly watched birds fly.  Even a great Scientist, Lord Kelvin, told a reporter in early 1902 that Flying &#8220;would never be a commercial success &#8230; and people should stop waisting their lives&#8221; a few people had died trying.  In December 1903 the Wright Brothers took their first flight at Kitty Hawk.</p>
<p>Over that pass 100 years or so if you invented something you created it, patented it, sold it and made money.   With the industrial age we learned how to make things faster and cheaper.  With the advent of the information age we find the cheapest places to have things made and manipulated.  So giant very well funded companies are winning the day.</p>
<p>Be warned the winds of change constantly blowing.  Sometimes these winds are hurricanes that decimate an industry.  Example the Music industry vs the MP3 Hurricane.</p>
<p>Just like the manufacturing jobs that have left the US over the past 30 years a fairly rapid pace.  Now information jobs are even more rapidly leaving the US.  Not so much that they are done cheaper, and they are done cheaper, but many times the resources can&#8217;t be found here in the US.  So now the information workers need to realize winds of change are blowing and I as well as you need to adapt to survive.</p>
<p>Here is how to adapt, and living in the United States with the most freedoms, is perfectly placed to handle the &#8220;New Age of Innovation&#8221;</p>
<p>Here is how I am, and hopefully  you are, going to survive this new age.</p>
<p>About</p>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/&amp;t=Age+of+Innovation" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/&amp;title=Age+of+Innovation&amp;summary=The%20Age%20of%20Innovation%20is%20upon%20us.%20%C2%A0Learn%20how%20to%20be%20innovative%20or%20get%20run%20over.%0D%0A%0D%0AIt%27s%20interesting%20I%20have%20grown%20up%20in%20the%20information%20age.%20%20However%20with%20the%20advent%20of%20Google%20most%20information%20is%20free%20and%20there%20are%0D%0A%0D%0A%0D%0A%0D%0Avolumes%2C%20billions%20of%20volumes%20created%20everyday.%20%20I%20have%20realized%20over%20the%20past%20y&amp;source=DMGSouth" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Age+of+Innovation+-+http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/&amp;title=Age+of+Innovation" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/&amp;title=Age+of+Innovation" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dmgsouth.com/main/2010/07/01/age-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1: Discover More Profit</title>
		<link>http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/</link>
		<comments>http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:19:13 +0000</pubDate>
		<dc:creator>Dee Gardner</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Pay for Performace]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Pay-for-performance]]></category>

		<guid isPermaLink="false">http://www.dmgsouth.com/main/?p=656</guid>
		<description><![CDATA[How to increase productivity The first step to increasing productivity  is a business assessment. This consists of looking at your financial history to find out how productive the money you are spending on labor has been. From this in-depth assessment it can be determined how much extra profit potential there is for your company. This takes about... <a href="http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F06%2F07%2Fstep-1-discover-more-profit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F06%2F07%2Fstep-1-discover-more-profit%2F&amp;source=dmgsouth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0a21ba5e29e081502a071cfdabe8e40b" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.dmgsouth.com/main/wp-content/uploads/2010/06/ProductivityDMGSouth.png"><img class="size-medium wp-image-654 alignright" title="ProductivityDMGSouth" src="http://www.dmgsouth.com/main/wp-content/uploads/2010/06/ProductivityDMGSouth-300x300.png" alt="" width="270" height="270" /></a></p>
<h1><span style="color: #99cc00;">How to increase productivity</span></h1>
<h3><span style="color: #c0c0c0;">The first step to increasing productivity  is a business assessment.  This consists of looking at your financial history to find out how productive the money you are spending on labor has been.  From this in-depth assessment it can be determined how much extra profit potential there is for your company.</span></h3>
<h3><span style="color: #c0c0c0;">This takes about 1 week for every 30 employees.</span></h3>
<h3><span style="color: #c0c0c0;">The cost for this assessment is $2950 per week + travel expenses.  This cost can be absorbed into the final fee if you choose us to help create the plan and execute on plan.</span></h3>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/&amp;t=Step+1%3A+Discover+More+Profit" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/&amp;title=Step+1%3A+Discover+More+Profit&amp;summary=%0D%0AHow%20to%20increase%20productivity%0D%0AThe%20first%20step%20to%20increasing%20productivity%20%C2%A0is%20a%20business%20assessment.%20%20This%20consists%20of%20looking%20at%20your%20financial%20history%20to%20find%20out%20how%20productive%20the%20money%20you%20are%20spending%20on%20labor%20has%20been.%20%20From%20this%C2%A0in-depth%C2%A0assessment%20it%20can%20be%20determined%20how%20much%20extra%20prof&amp;source=DMGSouth" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Step+1%3A+Discover+More+Profit+-+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/&amp;title=Step+1%3A+Discover+More+Profit" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/&amp;title=Step+1%3A+Discover+More+Profit" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.dmgsouth.com/main/2010/06/07/step-1-discover-more-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2:  Create a Plan for Profit</title>
		<link>http://www.dmgsouth.com/main/2010/06/07/step-2-create-a-plan-for-profit/</link>
		<comments>http://www.dmgsouth.com/main/2010/06/07/step-2-create-a-plan-for-profit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:45:24 +0000</pubDate>
		<dc:creator>Dee Gardner</dc:creator>
				<category><![CDATA[Featured Posts]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Pay-for-performance]]></category>

		<guid isPermaLink="false">http://www.dmgsouth.com/main/?p=661</guid>
		<description><![CDATA[Planning is critical to determine the best course of action After the assessment. With the information gathered it quantifies what the results need to be.  This plan consists of determining what vital behaviors are necessary for a business to succeed and gain the desired results.  Then a plan is provided on how to create an... <a href="http://www.dmgsouth.com/main/2010/06/07/step-2-create-a-plan-for-profit/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F06%2F07%2Fstep-2-create-a-plan-for-profit%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.dmgsouth.com%2Fmain%2F2010%2F06%2F07%2Fstep-2-create-a-plan-for-profit%2F&amp;source=dmgsouth&amp;style=normal&amp;service=bit.ly&amp;service_api=R_0a21ba5e29e081502a071cfdabe8e40b" height="61" width="50" /><br />
			</a>
		</div>
<h1><span style="color: #99cc00;">Planning is critical to determine the best course of action After the assessment.</span></h1>
<p><a href="http://www.dmgsouth.com/main/wp-content/uploads/2010/06/DMGPlanPicture.png"><img class="alignleft size-medium wp-image-677" style="margin: 10px;" title="DMGPlanPicture" src="http://www.dmgsouth.com/main/wp-content/uploads/2010/06/DMGPlanPicture-300x300.png" alt="" width="211" height="211" /></a></p>
<h3><span style="color: #c0c0c0;">With the information gathered it quantifies what the results need to be.  This plan consists of determining what vital behaviors are necessary for a business to succeed and gain the desired results.  Then a plan is provided on how to create an environment where everyone in the company focuses on these vital behaviors.   The plan also determines the best way to align everyone&#8217;s motivation. This will create an environment where the freedom to innovate will push productivity into overdrive.  Rewards are also determined for actions that bring value to the company.</span></h3>
<h3><span style="color: #c0c0c0;">The cost for &#8220;The Plan&#8221; is a percentage of the extra profit potential determined in the assessment.  This amount is also determined by the companies comfort level with the assessment.</span></h3>


<div class="shr-bookmarks shr-bookmarks-expand">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.dmgsouth.com/main/2010/06/07/step-2-create-a-plan-for-profit/&amp;t=Step+2%3A++Create+a+Plan+for+Profit" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.dmgsouth.com/main/2010/06/07/step-2-create-a-plan-for-profit/&amp;title=Step+2%3A++Create+a+Plan+for+Profit&amp;summary=Planning%20is%20critical%20to%20determine%20the%20best%20course%20of%20action%20After%20the%20assessment.%0D%0A%0D%0AWith%20the%20information%20gathered%20it%20quantifies%20what%20the%20results%20need%20to%20be.%20%C2%A0This%20plan%20consists%20of%20determining%20what%20vital%20behaviors%20are%20necessary%20for%20a%20business%20to%20succeed%20and%20gain%20the%20desired%20results.%20%C2%A0Then%20a%20plan%20i&amp;source=DMGSouth" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Step+2%3A++Create+a+Plan+for+Profit+-+&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-stumbleupon">
